Classifica Basket 2026-2027
| Pos | Club | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | JCU BSK | 3 | 2 | 1 | 193 | 161 | 32 | 4 |
| 2 | UNICAM BSK | 2 | 1 | 1 | 108 | 88 | 20 | 2 |
| 3 | EDUC BSK | 2 | 2 | 0 | 89 | 72 | 17 | 2 |
| 4 | RM3 BSK | 2 | 1 | 1 | 75 | 62 | 13 | 2 |
| 5 | SAP BSK | 1 | 1 | 0 | 63 | 53 | 10 | 2 |
| 6 | BIO BSK | 2 | 1 | 1 | 130 | 126 | 4 | 2 |
| 7 | FORO BSK | 2 | 1 | 1 | 131 | 131 | 0 | 2 |
| 8 | LINK ERA BSK | 2 | 1 | 1 | 139 | 144 | -5 | 2 |
| 9 | ROME C BSK | 1 | 0 | 1 | 60 | 69 | -9 | 0 |
| 10 | AUR BSK | 3 | 0 | 3 | 98 | 180 | -82 | 0 |
